Contents |
Description
The floppy disk interface can be external or integrated with the floppy disk drive. It includes a ROM with
- version 1 of Disk BASIC in most cases
- version 2 of this BASIC extension for the drives of the MSX turbo R machines and the Daisen Sangyo MX30B internal drive
Both 5.25 inch and 3.5 inch formats exist for the MSX, with 3.5" being by far the most popular. There was also the obscure 3 inch format which was used in Amstrad and Spectrum computers. Quick Disk is a format which was rarely used and is based as a enhanced sequential read/write medium.
3.5" media
Initial 3.5" disks on the MSX were single-sided (1DD), and could therefore only store 360kB, later models used double-sided drives (2DD) which can store 720kB.
The later 1.44MB (HD) type was never supported on MSX, except by the Daisen Sangyo MX-2021 with its interface MX30B (ultra rare). However, it is typically possible to use HD media and format it to lower capacity, but it is strongly recommended in that case to cover up the "HD" hole with a non-translucent tape, to prevent HD capable disk drives from getting confused.
A 3.5" disk formatted with a density of 180kB or 360kB (SS,DD) can also be read by an 720kB drive, it's been tested on an MSX turbo R.
5.25" media
5.25" drives existed in 180kB (single sided) and 360kB (double sided) capacities. They had some popularity in Brazil, but other then that quickly vanished from the market.
There was no standardised naming convention, as such every vendor used its own.
Capacity | Type | Possible names |
---|---|---|
180kB | Single Sided, Double Density | SSDD, 1S2D, MD1D |
360kB | Double Sided, Double Density | DSDD, 2S2D, MD2D |
The 5.25" 1.2MB HD variation was never used on MSX.
Some interfaces accept a 5.25" 80 tracks 720 kB disk, for example the Philips NMS 1200.
Filesystem
The filesystem used for disks is FAT12, which is compatible with the IBM PC. As such you may be able to read and write data to an MSX disk from a PC, but some newer drives, particular USB diskette drives may have problems with non-HD (1.44MB) capacities. Also, it seems modern Windows versions do not support capacities lower then 720kB, although that is not a problem for Linux.
Issues
The MSX system has reserved i/o adresses for an fdd controller, older disk interfaces are i/o based and assigns always A,B drive. There is only one i/o based interface posssible.
Some time later companies used slot memory adresses for the disk controller and different control adresses so multiple disk interfaces were implemented in MSX (more diskdrives).
As both disk drives and disks are known to have issues with age, you may face issues with head alignement, slack, broken or drive belts turned to goo or even disks that can no longer be read due to mould on the disk.
Lists
Interfaces sold separately
Model | Type | Format | Notes |
---|---|---|---|
8bits4ever Emu-FDC | 3.5" | 720kB | Uses standard PC drives |
8bits4ever FDC-600 | 3.5" or 5.25" | Uses standard PC drives | |
Angeisa Eletrônica Interface | 3.5" or 5.25" | Uses standard PC drives | |
CIEL Fast FDD Interface | 3.5" or 5.25" | Uses standard PC drives Only 720kB and 1440kB support | |
Digital Design Interface DDX | 3.5" or 5.25" | Designed for Digital Design Drive DDX Uses standard PC drives | |
DMX Interface para drive | 3.5" or 5.25" | Designed for DMX Drive Uses standard PC drives | |
Fractal2000 Floppy Disk Interface | 3.5" or 5.25" | Uses standard PC drives | |
Hitachi MPC-310H | 3.5" | 720kB | Designed for Hitachi MPF-310H Has 2 separate connectors A,B |
JVC/Victor HC-FC303 | 3.5" | 360kB | Designed for JVC/Victor HC-F303 |
Microsol CDX-1 | |||
Microsol CDX-2 | 3.5" or 5.25" | Uses standard PC drives | |
Mitsubishi ML-30DC | 3.5" | 720kB | Designed for Mitsubishi ML-30FD |
National FS-CF351 | 3.5" | 720kB | Designed for National FS-FD351 |
Philips NMS 1200 | 3.5" | 720kB | Uses standard PC drives |
Sharp HB-3600 | 3.5" or 5.25" | Designed for Sharp HB-6000 | |
Sony HBK-30 | 3.5" | 720kB | Designed for Sony HBD-30W |
Spectravideo SVI-717 | |||
Talent TDC-600 | 3.5" or 5.25" | Uses standard PC drives | |
Yamaha FD-051 | 3.5" | 720kB | Designed for Yamaha FD-05 |
External drives with interface
Note: the interface is generally separated from the drive, but some models have the interface integrated in the drive or combined with the drive into a single unit.
Model | Type | Format | Notes |
---|---|---|---|
AVT DPF-550 | 5.25" | 180kB | Interface + drive |
Bawareth Perfect CPF-350 | 3.5" | 360kB | Integrated interface |
Canon VF-100 | 3.5" | 720kB | Interface + drive |
CE-TEC DPF-550 | 5.25" | 180kB | Interface + drive |
Daewoo CPF-350 | 3.5" | 360kB | Integrated interface |
Daewoo CPF-360 | 3.5" | 720kB | Integrated interface |
Daewoo DPF-510 | 5.25" | 360kB | Interface + drive |
Daewoo DPF-520 | 5.25" | 360kB | Interface + drive |
Daewoo DPF-550 | 5.25" | 180kB | Interface + drive |
Daewoo DPF-555 | 5.25" | 360kB | Interface + drive |
Digital Design Drive DDX | 5.25" | 360kB | Digital Design Interface DDX |
DMX Drive | 5.25" | 360kB | DMX Interface para drive + DMX Fonte para drive |
Dynadata CPF-350 | 3.50" | 360kB | Integrated interface |
Dynadata CPF-360 | 3.50" | 720kB | Integrated interface |
Dynadata DPF-550 | 5.25" | 180kB | Interface + drive |
Fenner DD-300 | 3.5" | 720kB | Integrated interface |
Fenner DD-400 | 3.5" | 720kB | Interface + drive |
Hitachi MPF-310H | 3.5" | 720kB | Hitachi MPC-310H interface |
Hobby Tradeco Kit | 5.25" | 360kB | Interface + drive |
JVC/Victor HC-F303 | 3.5" | 360kB | JVC/Victor HC-FC303 interface |
Liftrom Disk Drive | 5.25" | 180kB | Interface + drive Uses standard PC drives |
Mitsubishi ML-30FD | 3.5" | 720kB | Mitsubishi ML-30DC interface |
National FS-FD351 | 3.5" | 720kB | National FS-CF351 interface |
Panasonic FS-FD1 | 3.5" | 720kB | Interface + drive |
Panasonic FS-FD1A | 3.5" | 720kB | Single unit |
Philips VY-0010 | 3.5" | 360kB | Interface + drive |
Sakhr AFD-01 | 3.5" | 360kB | Interface + drive |
Sakhr FD720 | 3.5" | 720kB | Single unit |
Sanyo MFD-001 | 5.25" | 360kB | Interface + drive |
Sanyo MFD-35 | 3.5" | 360kB | Interface + drive |
Sharp HB-6000 | 5.25" | 360kB | Sharp HB-3600 interface |
Sony HBD-20W | 3.5" | 720kB | Interface + drive |
Sony HBD-30W | 3.5" | 720kB | Sony HBK-30 interface |
Sony HBD-50 | 3.5" | 360kB | Interface + drive |
Sony HBD-F1 | 3.5" | 720kB | Interface + drive |
Spectravideo SVI-707 | 5.25" | 320kB | Integrated interface |
Talent CPF-350 | 3.5" | 360kB | Integrated interface |
Talent CPF-360 | 3.5" | 720kB | Integrated interface |
Talent DPF-550 | 5.25" | 180kB | Interface + drive |
Talent DPF-555 | 5.25" | 180kB (S) 360kB (D) | Interface + drive |
TEC FB-202 | 5.25" | 180kB | Interface + drive |
Technoahead Leopard DT-300 | 3.5" | 360kB | Interface + drive Uses standard PC drives |
Technoahead Leopard DT-350 | 3.5" | 720kB | Interface + drive Uses standard PC drives |
Toshiba HX-F100 | 3.5" | 360kB | Interface + drive |
Toshiba HX-F101 | 3.5" | 360kB or 720kB | Interface + drive |
TPX Drive | 5.25" | ?360kB | Interface + drive Uses standard PC drives |
Triton Dual FDD | 5.25" | 180kB | CP/M only, no DISK Basic |
Wandy FZ 502 | 5.25" | 360kB | Interface + drive |
Yamaha FD-01 | 3.5" | 360kB | Interface + drive |
Yamaha FD-03 | 3.5" | 360kB | Interface + drive |
Yamaha FD-05 | 3.5" | 720kB | Yamaha FD-051 interface |
External second drives
Model | Type | Format | Notes |
---|---|---|---|
Daewoo DPF-560 | 5.25" | 360kB | To use with Daewoo DPF-550 or DPF-555 |
Philips VY-0011 | 3.5" | 360kB | To use with Philips VY-0010 |
Sanyo MFD-002 | 5.25" | 360kB | To use with Sanyo MFD-001 |
Sony HBD-30W | 3.5" | 720kB | To use with HB-F500 or HB-F700 computers |
Spectravideo SVI-787 | 3.5" | 360kB or 720kB | To use with Spectravideo SVI-738 |
Talent DPF-560 | 5.25" | 360kB | To use with Talent DPF-550 or DPF-555 |
Talent TPF-723 | 5.25" | 360kB | To use with Talent DPF-550 or DPF-555 |
Talent TPF-725 | 5.25" | 360kB | To use with Talent DPF-550 or DPF-555 |
Yamaha FD-031 | 3.5" | 360kB | To use with Yamaha FD-03 |
Internal drives sold separately
Model | Type | Format | Notes |
---|---|---|---|
Daisen Sangyo MX30A | 3.5" | 720kB | For Daisen Sangyo MX-2021 only |
Daisen Sangyo MX30B | 3.5" | 720kB or 1440kB | For Daisen Sangyo MX-2021 only |
Mitsubishi ML-30FP(W) | 3.5" | 720kB | 2nd drive for Mitsubishi ML-G30 Model 1 |
? Pioneer HXP101 | 3.5" | 720kB | 2nd drive for Pioneer UC-V102 |
Sony HBD-100 | 3.5" | 360kB | For Sony HB-701 only |
Sony HBD-G900 | 3.5" | 720kB | 2nd drive for Sony HB-G900AP, HB-G900D, HB-G900F and HB-G900P |
Toshiba HX-F103 | 3.5" | 720kB | 2nd drive for Toshiba HX-34 |
Yamaha EFD-10 | 3.5" | 720kB | 2nd drive for Yamaha YIS-805/128 and YIS-805/128R2 |
Computers with built-in drives
Model | Generation | Drives | Type | Format |
---|---|---|---|---|
Canon V-30F | MSX2 | 1 or 2 | 3.5" | 720kB |
Daewoo CPC-400 | MSX2 | 1 or 2 | 3.5" | 720kB |
Daewoo CPC-400S | MSX2 | 1 or 2 | 3.5" | 720kB |
Fenner FPC-900 | MSX2 | 1 or 2 | 3.5" | 720kB |
Gradiente Expert DDPlus | MSX1 | 1 | 3.5" | 720kB |
Hitachi MB-H70 | MSX2 | 2 | 3.5" | 720kB |
Kawai KMC-5000 | MSX2 | 1 | 3.5" | 720kB |
Mitsubishi ML-G3 | MSX2 | 1 or 2 | 3.5" | 720kB |
Mitsubishi ML-G30 Model 1 | MSX2 | 1 or 2 | 3.5" | 720kB |
Mitsubishi ML-G30 Model 2 | MSX2 | 2 | 3.5" | 720kB |
Mitsubishi ML-TS100 | MSX2 | 1 | 3.5" | 720kB |
Mitsubishi ML-TS100M2 | MSX2 | 2 | 3.5" | 720kB |
National CF-3300 | MSX1 | 1 | 3.5" | 720kB |
National FS-4600F | MSX2 | 1 | 3.5" | 720kB |
National FS-4700 | MSX2 | 1 | 3.5" | 720kB |
National FS-5000F2 | MSX2 | 2 | 3.5" | 720kB |
National FS-5500F1 | MSX2 | 1 | 3.5" | 720kB |
National FS-5500F2 | MSX2 | 2 | 3.5" | 720kB |
Panasonic FS-A1F | MSX2 | 1 | 3.5" | 720kB |
Panasonic FS-A1FM | MSX2 | 1 | 3.5" | 720kB |
Panasonic FS-A1FX | MSX2+ | 1 | 3.5" | 720kB |
Panasonic FS-A1GT | MSX turbo R | 1 | 3.5" | 720kB |
Panasonic FS-A1ST | MSX turbo R | 1 | 3.5" | 720kB |
Panasonic FS-A1WSX | MSX2+ | 1 | 3.5" | 720kB |
Panasonic FS-A1WX | MSX2+ | 1 | 3.5" | 720kB |
Philips HCS 280 | MSX2 | 2 | 3.5" | 720kB |
Philips NMS 8245 | MSX2 | 1 | 3.5" | 720kB |
Philips NMS 8250 | MSX2 | 1 or 2 | 3.5" | 720kB |
Philips NMS 8255 | MSX2 | 2 | 3.5" | 720kB |
Philips NMS 8280 | MSX2 | 1 or 2 | 3.5" | 720kB |
Philips VG-8230 | MSX2 | 1 | 3.5" | 360kB |
Philips VG-8235 | MSX2 | 1 | 3.5" | 360KB |
Philips VG-8240 | MSX2 | 1 | 3.5" | 360kB |
Phonola NMS 8245 | MSX2 | 1 | 3.5" | 720kB |
Phonola NMS 8280 | MSX2 | 2 | 3.5" | 720kB |
Phonola VG-8235 | MSX2 | 1 | 3.5" | 360kB |
Pioneer UC-V102 | MSX2 | 1 or 2 | 3.5" | 720kB |
PTC MSX PC | MSX2 | 1 | 3.5" | 720kB |
Sakhr AX-350 | MSX2 | 1 | 3.5" | 720kB |
Sakhr AX-350II | MSX2 | 1 | 3.5" | 720kB |
Sakhr AX-370 | MSX2 | 1 | 3.5" | 720kB |
Sakhr AX-500 | MSX2 | 2 | 3.5" | 720kB |
Sanyo MPC-25F | MSX2 | 1 | 3.5" | 360kB |
Sanyo MPC-25FD | MSX2 | 1 | 3.5" | 720kB |
Sanyo MPC-25FK | MSX2 | 1 | 3.5" | 720kB |
Sanyo MPC-25FS | MSX2 | 1 | 3.5" | 360kB |
Sanyo MPC-27 | MSX2 | 1 | 3.5" | 360kB |
Sanyo MPC-2500FD | MSX2 | 1 or 2 | 3.5" | 720kB |
Sanyo PCT-100 | MSX2 | 1 | 3.5" | 720kB |
Sanyo PHC-50FD2 | MSX2 | 2 | 3.5" | 720kB |
Sanyo PHC-55FD2 | MSX2 | 2 | 3.5" | 720kB |
Sanyo PHC-70FD | MSX2+ | 1 | 3.5" | 720kB |
Sanyo PHC-70FD2 | MSX2+ | 2 | 3.5" | 720kB |
Sanyo PHC-77 | MSX2 | 1 | 3.5" | 720kB |
Sony HB-701FD | MSX1 | 1 | 3.5" | 360kB |
Sony HB-F1XD | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F1XDJ | MSX2+ | 1 | 3.5" | 720kB |
Sony HB-F1XDmk2 | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F1XV | MSX2+ | 1 | 3.5" | 720kB |
Sony HB-F500 | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F500F | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F500P | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F700D | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F700F | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F700P | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F700S | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F750 | MSX2 | 1 | 3.5" | 720kB |
Sony HB-F900 | MSX2 | 2 | 3.5" | 720kB |
Sony HB-G900AP | MSX2 | 1 or 2 | 3.5" | 720kB |
Sony HB-G900D | MSX2 | 1 or 2 | 3.5" | 720kB |
Sony HB-G900F | MSX2 | 1 or 2 | 3.5" | 720kB |
Sony HB-G900P | MSX2 | 1 or 2 | 3.5" | 720kB |
Sony HB-T600 | MSX2 | 1 | 3.5" | 720kB |
Spectravideo SVI-738 | MSX1 | 1 | 3.5" | 360kB |
Toshiba HX-34 | MSX2 | 1 or 2 | 3.5" | 720kB |
Victor HC-90 | MSX2 | 1 | 3.5" | 720kB |
Victor HC-95 | MSX2 | 2 | 3.5" | 720kB |
Yamaha YIS-805/128 | MSX2 | 1 or 2 | 3.5" | 720kB |
Yamaha YIS-805/128R2 | MSX2 | 1 or 2 | 3.5" | 720kB |
Yamaha YIS-805/256 | MSX2 | 2 | 3.5" | 720kB |
Links
Pages in category "Floppy Disk Drive Interfaces"
The following 59 pages are in this category, out of 59 total.