Category:Hitachi BASIC
Contents |
Description
Hitachi BASIC is a BASIC extension that is available in some Hitachi computers.
Versions
There are 2 versions of this extension:
The MB-H21 MSX1 computer is the little brother of the MB-H2. As there is no built-in data recorder, it has only the CALL HCOPY instruction, the instructions related to the Cassette Operation Guide are not available.
Instructions (general info)
Version1 has 15 instructions and version 2 comes with 6 instructions.
Notes:
- CALL can be replaced by the character underscore (_). A space is not required after this character. See CALL for more info.
- Stricto sensu, the extra instructions linked to a built-in software (CALL CMT, CALL MON, CALL TABOFF, CALL TABON) are not part of the Hitachi BASIC instructions. They are mentioned apart below.
Instructions (ordered per category)
Data Storage
Instruction | Generation | Versions | Function |
---|---|---|---|
CALL AUTOMUTE | MSX1 | 1 | Puts the built-in MB-H2 data reader in pause mode before recording |
CALL BLSCAN | MSX1 | 1 | Puts the built-in MB-H2 data reader in scan mode to find empty zones on tape |
CALL CFILES | MSX1 | 1 | Lists the contents of the tape inserted in the built-in MB-H2 data reader |
CALL CSCAN | MSX1 | 1 | Puts the built-in MB-H2 data reader in scan mode to check the current file |
CALL FF | MSX1 | 1 | Puts the built-in MB-H2 data reader in forward search mode |
CALL IDTRACE | MSX1 | 1 | Puts the built-in MB-H2 data reader in ID trace mode |
CALL MUTE | MSX1 | 1 | Puts the built-in MB-H2 data reader in pause mode before recording again |
CALL NSCAN | MSX1 | 1 | Puts the built-in MB-H2 data reader in scan mode to find next file on tape |
CALL PAUSE | MSX1 | 1 | Puts the built-in MB-H2 data reader in pause mode |
CALL PLAY | MSX1 | 1 | Puts the built-in MB-H2 data reader in play mode |
CALL REC | MSX1 | 1 | Puts the built-in MB-H2 data reader in record mode |
CALL REW | MSX1 | 1 | Puts the built-in MB-H2 data reader in rewind search mode |
CALL STDBY | MSX1 | 1 | Puts the built-in MB-H2 data reader in standby/sleep mode |
CALL STOP | MSX1 | 1 | Stops tape motion for the MB-H2 built-in data reader |
Printer
Instruction | Generation | Versions | Function |
---|---|---|---|
CALL CCOPY | MSX2 | 2 | Prints a 'dark tinted' hardcopy of a graphic screen 2, 4 or 5 |
CALL CDCOPY | MSX2 | 2 | Prints a 'contrasted' hardcopy of a graphic screen 2, 4 or 5 |
CALL CHCOPY | MSX2 | 2 | Prints a 'clear tinted' hardcopy of a graphic screen 2, 4 or 5 |
CALL CSCOPY | MSX2 | 2 | Prints a 'formula based' hardcopy of a graphic screen 2, 4 or 5 |
CALL HCOPY | MSX1 | 1 - 2 | Prints a 'graycaled' hardcopy of a screen 0, 1, 2, 4 or 5 |
CALL SCOPY | MSX2 | 2 | Prints a 'formula based and tinted' hardcopy of a graphic screen 2, 4 or 5 |
Hitachi System
Instruction | Generation | Function |
---|---|---|
CALL CMT | MSX1 | Launches the Cassette Operation Guide of the MB-H2 computer |
CALL MON | MSX1 | Gives access to command line of the machine language Monitor in MB-H1, MB-H2 and MB-H21 computers |
CALL TABOFF | MSX2 | Disables the Drawing Tablet application on the MB-H3 computer |
CALL TABON | MSX2 | Enables the Drawing Tablet application on the MB-H3 computer |
Instructions (alphabetical order)
Instruction | Generation | Versions | Type |
---|---|---|---|
CALL AUTOMUTE | MSX1 | 1 | Data Storage |
CALL BLSCAN | MSX1 | 1 | Data Storage |
CALL CCOPY | MSX2 | 2 | Printer |
CALL CDCOPY | MSX2 | 2 | Printer |
CALL CFILES | MSX1 | 1 | Data Storage |
CALL CHCOPY | MSX2 | 2 | Printer |
CALL CSCAN | MSX1 | 1 | Data Storage |
CALL CSCOPY | MSX2 | 2 | Prin!er |
CALL FF | MSX1 | 1 | Data Storage |
CALL HCOPY | MSX1 | 1 - 2 | Printer |
CALL IDTRACE | MSX1 | 1 | Data Storage |
CALL MUTE | MSX1 | 1 | Data Storage |
CALL NSCAN | MSX1 | 1 | Data Storage |
CALL PAUSE | MSX1 | 1 | Data Storage |
CALL PLAY | MSX1 | 1 | Data Storage |
CALL REC | MSX1 | 1 | Data Storage |
CALL REW | MSX1 | 1 | Data Storage |
CALL SCOPY | MSX2 | 2 | Printer |
CALL STDBY | MSX1 | 1 | Data Storage |
CALL STOP | MSX1 | 1 | Data Storage |
CALL CMT | MSX1 | Hitachi System | |
CALL MON | MSX1 | Hitachi System | |
CALL TABOFF | MSX2 | Hitachi System | |
CALL TABON | MSX2 | Hitachi System |
Pages in category "Hitachi BASIC"
The following 24 pages are in this category, out of 24 total.
C |
C cont. |
C cont. |